Algebra 2 Homework
|
Date |
Assignment |
|
August 18 |
no homework |
| August 19 | p. 22 (7-16, 18-32 even, 41, 42) |
| August 20 | p. 29 (4-6m 12-28 even, 30) |
| August 21 | Jeopardy Game - no homework |
| August 22 | Quiz - no homework |
| August 25 | p. 37 (8-14, 18-22 even, 31-34) |
| August 26 | worksheet 1.5C |
| August 27 | p. 45 (4-11, 14-30 even, 40-46 even) |
| August 28 | Study for quiz |
| August 29 | no homework |
| September 2 | p. 53 (4-9, 17-40) |
| September 3 | p. 53(10-15, 41-58) |
| September 4 | no homework |
| September 5 | no homework |
| September 8 | p. 71 (5-16, 19-27, 30-36, 44-48 even) |
| September 9 | p. 79(4-15, 17-19, 20-30 even) |
| September 10 | p. 86(4-12, 16-34even, 40-42) |
| September 11 | Review no homework |
| September 12 | quiz - no homework |
| September 15 | p. 95 (4-11, 13-24) |
| September 16 | p. 95 (25-37, 43-51, 55-58) |
| September 17 | p. 103 (3-4, 6-20) |
| September 18 | study |
| September 19 | no homework |
| September 22 | p. 111 (6-34 even) |
| September 23 | p. 117 (5-9, 13-23, 27-29) |
| September 24 | Worksheet 2.7 A and B |
| September 25 | p. 125 (1-10, 12-17) |
| September 26 | p. 125 (18-39, 56-61) |
| September 29 | study for test |
| September 30 | no homework |
| October 1 | no homework |
| October 2 | p. 142 (4-9, 12-34 even) |
| October 3 | p. 142 (35-40, 42-52 even, 66-71) |
| October 6 | p. 152 (4-9, 12-22 even) |
| October 7 | p. 152 (24-42 even, 66-68) |
| October 8 | p. 159 (4-9, 12-30) |
| October 9 | Review for quiz |
| October 10 | no homework |
| October 13 | study for test |
| October 14 | no homework |
| October 15 | p. 253 (4-15, 18-30 even) |
| October 16 | Worksheet 5.1 |
| October 17 | p. 940 (13-36) p. 941 (2-28even) |
| October 22 | Finish worksheet 5.1 |
| October 23 | p. 260(4-8, 14, 16-19, 23-34) |
| October 24 | p. 260 (36-52, 72-76, 80-86) |
| October 27 | no homework -- Quiz |
| October 28 | no homework |
| October 29 | p. 267 (4-15, 20-44 even, 51-55, 60, 62) |
| October 30 | worksheet 5.3 |
| October 31 | p. 277 (4-9, 17-33, 38-46 even) |
| November 3 | p. 277 (10-15, 48-70 even) |
| November 4 | p. 286 (4-15, 24-72 even) |
| November 5 | Review worksheet |
| November 6 | no homework |
| November 7 | finish 4 color activity |
| November 10 | p. 295 (4-9, 18-34 even) |
| November 11 | p. 295 (10-15, 46-64 even) |
| November 12 | p. 314 (1-19, 24-26) |
| November 13 | study |
| November 14 | no homework |
| November 17 | chapter 5 practice worksheet |
| November 18 | study |
| November 19 | no homework |
| November 20 | p. 326 (1-14, 16-38 even) |
| November 21 | |
| November 24 | |
| November 25 | |